| Operating System | Android v16 |
|---|---|
| Chipset / Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5, |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| RAM | 12GB |
| Internal Storage | 256GB |
| CPU Cores | 8 Cores |
| Fabrication | 3 nm |
| User Interface | HyperOS 3 |
| Main Camera | 200MP |
|---|---|
| Selfie Camera | 32MP |
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Zoom | 100x Digital Zoom |
| Camera Features | Dynamic Photos, Auto Super Moon, Photo Watermark, Motion Capture, Super Night Mode, Cyber Focus (All-Thing Tracking), Audio Tracking Focus, Portrait Bokeh, Video Beautify, Pro Mode, Time-lapse, Document Mode, Slow Motion |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Battery Capacity | 9070 mAh |
|---|---|
| Fast Charging | 100W wired |
| Battery type | Li-Ion (Lithium Ion) |
| Wireless Charging | 50W wireless |
| Quick Charging | 100W wired, PD3.0, QC3+, 100W PPS |
| Reverse Charging | 27W reverse wired |
| Placement | Non-removable |
| Display Type | AMOLED |
|---|---|
| Display Size | 6.9 inches (17.53 cm) |
| Display Resolution | 1200x2608 px (FHD+) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 185 Hz |
| Dimensions | 163.49 mm x 77.94 mm |
|---|---|
| Weight | 238 grams |
| Colors | Black, White, Blue, Red |
| Thickness | 8.45 mm |
| Build | Glass front, aluminum frame |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| Infrared | Yes |
| USB | Mass storage device, USB charging |
| Features & Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Dual Speakers |
| Audio Features | Dolby Atmos |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Release Date | 11-Aug-2026 |
|---|---|
| Status | Available |
No reviews yet. Be the first to review this phone!