| Operating System | Android v17 |
|---|---|
| Chipset / Processor | XRing O3 |
| CPU | Deca Core (4.35 GHz, Dual core, Arm C1-Ultra + 3.68 GHz, Quad core, ARM C1-Premium + 3.15 GHz, Quad core, ARM C1-Pro) |
| GPU | Arm G2-Ultra NX MC16 |
| RAM | 12GB |
| Internal Storage | 512GB |
| User Interface | HyperOS 4 |
| CPU Cores | 10 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Main Camera | 200 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
|---|---|
| Selfie Camera | 16 MP, f/2.2, Wide Angle, Primary Camera Cover Camera: 16 MP, f/2.2, Wide Angle, Primary Camera |
| Camera Setup | Triple |
| Autofocus | Yes |
| OIS | Yes |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Face detection, Touch to focus, Custom Watermark, Dual Video Recording, Slow Motion |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps |
| Battery Capacity | 6000 mAh |
|---|---|
| Fast Charging | 67W wired, PD3.0, 50W PPS |
| Battery type | Li-Ion (Lithium Ion) |
| Wireless Charging | 50W wireless |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen2 |
| Display Type | LTPO AMOLED |
|---|---|
| Display Size | 7.58 inches (19.25 cm) |
| Display Resolution | 1672x2364 px |
| Display Protection | Dragon Crystal Glass 3 |
| Pixel Density | 382 ppi |
| Bezel-less Display | es with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Dimensions | 117.8 mm * 163.8 mm |
|---|---|
| Weight | 219 grams |
| Colors | Gray, Silver, Red, Rose gold |
| Thickness | 5.02 mm |
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame |
| Waterproof | Water resistant (up to 1m for 30 min) |
| IP Rating | IP58/IP59 |
| Ruggedness | Dust proof |
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| USB | Mass storage device, USB charging |
| Infrared | Yes |
| NFC | Yes |
| Wi-fi Hotspot | Yes |
| Features & Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Release Date | 07-Sep-2026 |
|---|---|
| Status | Available |
No reviews yet. Be the first to review this phone!