Vivo
4.5 / 5.0
Views: 7
Vivo V70 FE
The Vivo V70 FE is an available Vivo smartphone priced at ৳ 56,999 in Bangladesh. It comes with 6.83 inches (17.35 cm) display, 8 GB RAM, 7000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
৳ 56,999
8 GB / 256 GB
6.83 inches (17.35 cm)
200 MP
Mediatek Dimensity 7360 Turbo
7000 mAh
Vivo V70 FE Full Specifications
Platform & Hardware
| Operating System | Android v16 |
|---|---|
| Chipset / Processor | Mediatek Dimensity 7360 Turbo |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| User Interface | OriginOS 6 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM Type | LPDDR5 |
Selfie Camera
| Selfie Camera | 200 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
|---|
Battery & Features
| Battery Capacity | 7000 mAh |
|---|---|
| Fast Charging | 90W wired, 100% in 60 min |
| Battery type | Li-Ion (Lithium Ion) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.83 inches (17.35 cm) |
| Display Resolution | 2800x1260 px (UHD (4k)) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 90.35 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1900 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 163.70 x 76.20 x 7.59 mm |
|---|---|
| Weight | 200 grams |
| Colors | Blue, Purple |
| Build | Glass front, plastic frame, plastic back |
| Waterproof | Water resistant (up to 1.5m for 2 hours) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Document Reader | Yes |
General Info
| Model | V70 FE |
|---|---|
| Made By | China |
Launch Information
| Release Date | 09-Apr-2026 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!