Vivo
4.5 / 5.0
Views: 4
Vivo S2
The Vivo S2 is an available Vivo smartphone priced at ৳ 43,500 (unofficial) in Bangladesh. It comes with 6.83 inches (17.35 cm) display, 8 GB RAM, 7050 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
8 GB / 128 GB
UNOFFICIAL PRICE
৳ 43,500
6.83 inches (17.35 cm)
50 MP
Mediatek Dimensity 7360 Turbo
7050 mAh
Vivo S2 Full Specifications
Platform & Hardware
| Operating System | Android v16 |
|---|---|
| Chipset / Processor | Mediatek Dimensity 7360 Turbo |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| User Interface | OriginOS 6 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
|---|
Battery & Features
| Battery Capacity | 7050 mAh |
|---|---|
| Fast Charging | 44W wired |
| Battery type | Li-Ion (Lithium Ion) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.83 inches (17.35 cm) |
| Display Resolution | 1260x2800 px (FHD+) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 91.4% |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 164.4 x 75.3 x 8 mm |
|---|---|
| Weight | 197 grams (Sapphire Blue, Regal Bronze), 199 grams (Silk White) |
| Colors | Sapphire Blue, Regal Bronze, Silk White |
| Build | Glass front, plastic frame, plastic back |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
General Info
| Model | S2 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 06-Aug-2026 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!