| Operating System | Android- v17 |
|---|---|
| Chipset / Processor | Exynos 2500 |
| CPU | Deca Core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| GPU | Xclipse 950 |
| RAM | 8GB |
| Internal Storage | 256GB |
| CPU Cores | 10 Cores |
| Architecture | 64 bit |
| Main Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
|---|---|
| Selfie Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
| Battery Capacity | 4900 mAh |
|---|---|
| Fast Charging | 45W wired, PD, QC2, 69% in 30 min |
| Battery type | Li-Ion (Lithium Ion) |
| Quick Charging | 45W wired, PD, QC2, 69% in 30 min, 15W wireless |
| USB Type-C | USB Type-C 2.0 |
| Display Type | Dynamic AMOLED 2X |
|---|---|
| Display Size | 6.7 inches (17.08 cm) |
| Display Resolution | 1080x2340 px (FHD+) |
| Display Protection | Corning Gorilla Glass Victus Plus |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Dimensions | 161.6 mm x 76.9 mm |
|---|---|
| Weight | 193 grams |
| Colors | Blueberry, Graphite, Pistachio |
| Build | Back: Glass |
| Thickness | 7.4 mm |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| USB | Mass storage device, USB charging |
| Features & Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Made By | South Korea |
| Features | Accelerometer, gyro, proximity, compass |
| Release Date | 27-Aug-2026 |
|---|---|
| Status | Available |
No reviews yet. Be the first to review this phone!