Samsung
4.5 / 5.0
Views: 2
Samsung Galaxy M47
The Samsung Galaxy M47 is an available Samsung smartphone priced at ৳ 42,000 (unofficial) in Bangladesh. It comes with 6.7 inches (17.02 cm) display, 8 GB RAM, 6000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
8 GB / 128 GB
UNOFFICIAL PRICE
৳ 42,000
6.7 inches (17.02 cm)
50 MP
Qualcomm SM6475-AB Snapdragon 6 Gen 3
6000 mAh
Samsung Galaxy M47 Full Specifications
Platform & Hardware
| Operating System | Android v16 |
|---|---|
| Chipset / Processor | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| User Interface | One UI 8.5 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 50 MP, f/1.8 Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP Macro Camera |
|---|
Battery & Features
| Battery Capacity | 6000 mAh |
|---|---|
| Fast Charging | 45W wired |
| Battery type | Li-Ion (Lithium Ion) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | Super AMOLED |
|---|---|
| Display Size | 6.7 inches (17.02 cm) |
| Display Resolution | 1080x2340 px (FHD+) |
| Display Protection | Corning Gorilla Glass Victus Plus |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio | 86.8% |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 162.4 x 78.2 x 7.8 mm |
|---|---|
| Weight | 200 grams |
| Colors | Blaze Blue, Rogue Red |
| Build | Back: Glass |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
General Info
| Model | Galaxy M47 |
|---|---|
| Made By | South Korea |
Launch Information
| Release Date | 29-Jun-2026 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!
More Samsung Phones
Samsung Galaxy S26 FE
Upcoming
Samsung Galaxy A08
৳ 24,999
Samsung Galaxy F70 5G
৳ 30,000
Samsung Galaxy S26
৳ 132,599