Realme
4.5 / 5.0
Views: 3
Realme X2 Pro
The Realme X2 Pro is an upcoming Realme smartphone priced at ৳ 33,000 (unofficial) in Bangladesh. It comes with 6.5 inches (16.51 cm) display, 6 GB RAM, 4000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
6 GB / 64 GB
UNOFFICIAL PRICE
৳ 33,000
6.5 inches (16.51 cm)
64 MP
Qualcomm Snapdragon 855 Plus
4000 mAh
Realme X2 Pro Full Specifications
Platform & Hardware
| Operating System | Android v9.0 |
|---|---|
| Chipset / Processor | Qualcomm Snapdragon 855 Plus |
| CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| GPU | Adreno 640 |
| RAM | 6 GB |
| Internal Storage | 64 GB |
| User Interface | ColorOS |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Storage Type | UFS 3.0 |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 64 MP f/1.8, Primary Camera, 13 MP f/2.5, Telephoto Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
|---|
Battery & Features
| Battery Capacity | 4000 mAh |
|---|---|
| Fast Charging | 1 |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | Super AMOLED |
|---|---|
| Display Size | 6.5 inches (16.51 cm) |
| Display Resolution | 1080x2400 px (FHD+) |
| Display Protection | Corning Gorilla Glass v5 |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Screen to Body Ratio | 83.7 % |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| HDR 10 / HDR + support | Yes, HDR 10+ |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Body & Design
| Dimensions | 161 x 75.7 x 8.7 mm |
|---|---|
| Weight | 199 grams |
| Colors | Lunar White, Neptune Blue |
| Build | Back: Gorilla Glass |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | 1 |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | 1 |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 1080p @30fps |
General Info
| Model | X2 Pro |
|---|---|
| Made By | China |
Launch Information
| Release Date | 01-Oct-2019 |
|---|---|
| Status | Upcoming |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!