Realme
4.5 / 5.0
Views: 3
Realme X2
The Realme X2 is an available Realme smartphone priced at ৳ 22,500 (unofficial) in Bangladesh. It comes with 6.4 inches (16.26 cm) display, 6 GB RAM, 4000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
6 GB / 64 GB
UNOFFICIAL PRICE
৳ 22,500
6.4 inches (16.26 cm)
64 MP
Qualcomm Snapdragon 730G
4000 mAh
Realme X2 Full Specifications
Platform & Hardware
| Operating System | Android v9.0 |
|---|---|
| Chipset / Processor | Qualcomm Snapdragon 730G |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| GPU | Adreno 618 |
| RAM | 6 GB |
| Internal Storage | 64 GB |
| User Interface | Realme UI |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 64 MP f/1.8, Primary Camera, 8 MP f/2.5, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
|---|
Battery & Features
| Battery Capacity | 4000 mAh |
|---|---|
| Fast Charging | VOOC, 50W: 100 % in 35 minutes |
| Battery type | Li-Ion (Lithium-Ion) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | Super AMOLED |
|---|---|
| Display Size | 6.4 inches (16.26 cm) |
| Display Resolution | 1080x2340 px (FHD+) |
| Display Protection | Corning Gorilla Glass v5 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio | 84.07 % |
| Bezel-less Display | with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Body & Design
| Dimensions | 158.7 x 75.2 x 8.6 mm |
|---|---|
| Weight | 182 grams |
| Colors | Pearl White, Pearl Blue, Pearl Green |
| Build | Back: Gorilla Glass |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 1.160 W/kg, Body: 0.521 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Document Reader | Yes |
General Info
| Model | X2 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 24-Sep-2019 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!