Realme
4.5 / 5.0
Views: 3
Realme 9
The Realme 9 is an available Realme smartphone priced at ৳ 24,999 in Bangladesh. It comes with 6.4 inches (16.26 cm) display, 8 GB RAM, 5000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
৳ 24,999
8 GB / 128 GB
UNOFFICIAL PRICE
৳ 24,500
6.4 inches (16.26 cm)
108 MP
Qualcomm SM6225 Snapdragon 680 4G
5000 mAh
Realme 9 Full Specifications
Platform & Hardware
| Operating System | Android v12 |
|---|---|
| Chipset / Processor | Qualcomm SM6225 Snapdragon 680 4G |
| CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| GPU | Adreno 610 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| User Interface | Realme UI 3.0 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Storage Type | UFS 2.1 |
| User Available Storage | Up to 106 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 108 MP, f/1.8, Wide Angle (83° field-of-view), Primary Camera, 8 MP, f/2.2, Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
|---|
Battery & Features
| Battery Capacity | 5000 mAh |
|---|---|
| Fast Charging | 33W wired, 50% in 31 min, 100% in 75 min |
| Battery type | Li-Ion (Lithium Ion) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | Super AMOLED |
|---|---|
| Display Size | 6.4 inches (16.26 cm) |
| Display Resolution | 1080x2400 px (FHD+) |
| Display Protection | Corning Gorilla Glass v5 |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Screen to Body Ratio | 84.21 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 160.2 x 73.3 x 7.9 mm |
|---|---|
| Weight | 178 grams |
| Colors | Meteor Black, Sunburst Gold, Stargaze White |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A |
| SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac) |
| Bluetooth | v5.1 |
| GPS | with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
General Info
| Model | 9 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 12-Apr-2022 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!