Realme
4.5 / 5.0
Views: 3
Realme 14 Pro Plus
The Realme 14 Pro Plus is an available Realme smartphone priced at ৳ 40,500 (unofficial) in Bangladesh. It comes with 6.83 inches (17.35 cm) display, 8 GB RAM, 6000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
8 GB / 256 GB
UNOFFICIAL PRICE
৳ 40,500
6.83 inches (17.35 cm)
50 MP
Qualcomm SM7635 Snapdragon 7s Gen 3
6000 mAh
Realme 14 Pro Plus Full Specifications
Platform & Hardware
| Operating System | Android v15 |
|---|---|
| Chipset / Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 710 (940 MHz) |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| User Interface | Realme UI 6.0 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| USB OTG | Yes |
Selfie Camera
| Selfie Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera , 8 MP, f/2.2, Ultra-Wide Angle Camera |
|---|
Battery & Features
| Battery Capacity | 6000 mAh |
|---|---|
| Fast Charging | 80W wired, 50% in 24 min |
| Battery type | Li-Ion (Lithium Ion) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.83 inches (17.35 cm) |
| Display Resolution | 1272x2800 px (FHD+) |
| Display Protection | Corning Gorilla Glass 7i |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 89.7% |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 163.5 x 77.3 x 8 mm |
|---|---|
| Weight | 194 g or 196 grams |
| Colors | Pearl White, Suede Gray, Bikaner Purple |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| Waterproof | Water resistant (up to 1.5m for 60 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
General Info
| Model | 14 Pro Plus |
|---|---|
| Made By | China |
Launch Information
| Release Date | 16-Jan-2025 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!