Oppo
4.5 / 5.0
Views: 6
OPPO Reno9 Pro Plus
The OPPO Reno9 Pro Plus is an available Oppo smartphone priced at ৳ 71,000 (unofficial) in Bangladesh. It comes with 6.7 inches (17.02 cm) display, 16 GB RAM, 4700 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
16 GB / 256 GB
UNOFFICIAL PRICE
৳ 71,000
6.7 inches (17.02 cm)
50 MP
Qualcomm Snapdragon 8 Plus Gen 1
4700 mAh
OPPO Reno9 Pro Plus Full Specifications
Platform & Hardware
| Operating System | Android v13 |
|---|---|
| Chipset / Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| GPU | Adreno 730 |
| RAM | 16 GB |
| Internal Storage | 256 GB |
| User Interface | ColorOS 13 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM Type | LPDDR5 |
Selfie Camera
| Selfie Camera | 50 MP, f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
|---|
Battery & Features
| Battery Capacity | 4700 mAh |
|---|---|
| Fast Charging | Super VOOC, 80W: 100 % in 31 minutes |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.7 inches (17.02 cm) |
| Display Resolution | 1080x2412 px (FHD+) |
| Display Protection | Asahi Glass AGC DT-Star2 |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 91.18 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 161.5 x 73.6 x 8 mm |
|---|---|
| Weight | 192 grams |
| Colors | Black, Gold, Mint |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes, eSE, HCE, UICC, NFC-SIM |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | With stereo speakers |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
General Info
| Model | Reno9 Pro Plus |
|---|---|
| Made By | China |
Launch Information
| Release Date | 02-Dec-2022 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!