Oppo
4.5 / 5.0
Views: 1
Oppo Reno9 Pro
The Oppo Reno9 Pro is an available Oppo smartphone priced at ৳ 64,000 (unofficial) in Bangladesh. It comes with 6.7 inches (17.02 cm) display, 16GB RAM, 4500 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
16GB / 256GB
UNOFFICIAL PRICE
৳ 64,000
6.7 inches (17.02 cm)
50 MP
MediaTek Dimensity 8100 Max MT6895Z
4500 mAh
Oppo Reno9 Pro Full Specifications
Platform & Hardware
| Operating System | Android v13 |
|---|---|
| Chipset / Processor | MediaTek Dimensity 8100 Max MT6895Z |
| CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| GPU | Mali-G610 MC6 |
| RAM | 16GB |
| Internal Storage | 256GB |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM Type | LPDDR5 |
Selfie Camera
| Selfie Camera | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
|---|
Battery & Features
| Battery Capacity | 4500 mAh |
|---|---|
| Fast Charging | Super VOOC, 67W: 100 % in 44 minutes |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.7 inches (17.02 cm) |
| Display Resolution | 1080x2412 px (FHD+) |
| Display Protection | Asahi Glass AGC DT-Star2 |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 90 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multi-touch |
Body & Design
| Dimensions | 162.3 x 74.2 x 7.1 mm |
|---|---|
| Weight | 174 grams |
| Colors | Black, Gold, Gradient |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
General Info
| Model | Reno9 Pro |
|---|---|
| Made By | China |
Launch Information
| Release Date | 02-Dec-2022 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!