Oppo
4.5 / 5.0
Views: 1
Oppo Reno14
The Oppo Reno14 is an available Oppo smartphone priced at ৳ 79,990 in Bangladesh. It comes with 6.59 inches (16.74 cm) display, 12 GB RAM, 6000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
৳ 79,990
12 GB / 256 GB
UNOFFICIAL PRICE
৳ 79,990
6.59 inches (16.74 cm)
50 MP
Mediatek Dimensity 8350
6000 mAh
Oppo Reno14 Full Specifications
Platform & Hardware
| Operating System | Android v15 |
|---|---|
| Chipset / Processor | Mediatek Dimensity 8350 |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| User Interface | ColorOS 15 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
Selfie Camera
| Selfie Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
|---|
Battery & Features
| Battery Capacity | 6000 mAh |
|---|---|
| Fast Charging | 80W wired, 13.5W PD, 33W PPS |
| Battery type | Li-Poly (Lithium Polymer) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.59 inches (16.74 cm) |
| Display Resolution | 1256x2760 px (FHD+) |
| Display Protection | Crystal Shield Glass |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.6% |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 157.9 x 74.7 x 7.3 mm |
|---|---|
| Weight | 187 grams |
| Colors | Luminous Green, Opal White |
| Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.124 W/kg, Body: 0.852 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Document Reader | Yes |
General Info
| Model | Reno14 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 28-Jul-2025 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!