Oppo
4.5 / 5.0
Views: 1
Oppo Reno11
The Oppo Reno11 is an available Oppo smartphone priced at ৳ 40,000 (unofficial) in Bangladesh. It comes with 6.7 inches (17.02 cm) display, 8 GB RAM, 5000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
8 GB / 256 GB
UNOFFICIAL PRICE
৳ 40,000
6.7 inches (17.02 cm)
50 MP
MediaTek Dimensity 7050
5000 mAh
Oppo Reno11 Full Specifications
Platform & Hardware
| Operating System | Android v14 |
|---|---|
| Chipset / Processor | MediaTek Dimensity 7050 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G68 MC4 |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| User Interface | ColorOS |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 32 MP f/2.0, Telephoto Camera |
|---|
Battery & Features
| Battery Capacity | 5000 mAh |
|---|---|
| Fast Charging | Super VOOC, 67W: 100 % in 45 minutes |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | Flexible AMOLED |
|---|---|
| Display Size | 6.7 inches (17.02 cm) |
| Display Resolution | 1080x2412 px (FHD+) |
| Display Protection | Asahi Glass AGC DT-Star2 |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 89.82 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 162.4 x 74.3 x 7.9 mm |
|---|---|
| Weight | 182 grams |
| Colors | Wave Green, Rock Grey |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A (CA), 5G |
| SAR Value | Head: 0.967 W/kg, Body: 0.608 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS |
General Info
| Model | Reno11 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 12-Jan-2024 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!