Oppo
4.5 / 5.0
Views: 0
Oppo Reno10 Pro Plus
The Oppo Reno10 Pro Plus is an available Oppo smartphone priced at ৳ 85,000 (unofficial) in Bangladesh. It comes with 6.74 inches (17.12 cm) display, 16 GB RAM, 4700 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
16 GB / 512 GB
UNOFFICIAL PRICE
৳ 85,000
6.74 inches (17.12 cm)
50 MP
Qualcomm Snapdragon 8 Plus Gen 1
4700 mAh
Oppo Reno10 Pro Plus Full Specifications
Platform & Hardware
| Operating System | Android v13 |
|---|---|
| Chipset / Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| GPU | Adreno 730 |
| RAM | 16 GB |
| Internal Storage | 512 GB |
| User Interface | ColorOS |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
Selfie Camera
| Selfie Camera | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 64 MP f/2.5, Periscope Camera |
|---|
Battery & Features
| Battery Capacity | 4700 mAh |
|---|---|
| Fast Charging | SuperVOOC™, 100W: 100 % in 27 minutes |
| Battery type | Li-Polymer |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.74 inches (17.12 cm) |
| Display Resolution | 1240x2772 px (FHD+) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 20:9 |
| Pixel Density | 451 ppi |
| Screen to Body Ratio | 90.98 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 162.9 x 74 x 8.2 mm |
|---|---|
| Weight | 194 grams |
| Colors | Silvery Grey, Glossy Purple |
| Build | Back: Gorilla Glass |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A (CA), 5G |
| SAR Value | Head: 1.170 W/kg, Body: 0.564 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
General Info
| Model | Reno10 Pro+ |
|---|---|
| Made By | China |
Launch Information
| Release Date | 24-May-2023 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!