Oppo
4.5 / 5.0
Views: 1
Oppo K10
The Oppo K10 is an available Oppo smartphone priced at ৳ 20,000 (unofficial) in Bangladesh. It comes with 6.59 inches (16.74 cm) display, 6 GB RAM, 5000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
6 GB / 128 GB
UNOFFICIAL PRICE
৳ 20,000
6.59 inches (16.74 cm)
50 MP
Qualcomm SM6225 Snapdragon 680 4G
5000 mAh
Oppo K10 Full Specifications
Platform & Hardware
| Operating System | Android v11 |
|---|---|
| Chipset / Processor | Qualcomm SM6225 Snapdragon 680 4G |
| CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| GPU | Adreno 610 |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| User Interface | ColorOS 11.1 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Storage Type | UFS 2.2 |
| User Available Storage | Up to 108 GB |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 50 MP, f/1.8, Wide Angle (77° field-of-view), Primary Camera, 2 MP, f/2.4, Depth Camera, 2 MP, f/2.4, Macro Camera |
|---|
Battery & Features
| Battery Capacity | 5000 mAh |
|---|---|
| Fast Charging | Super VOOC, 33W |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | IPS LCD |
|---|---|
| Display Size | 6.59 inches (16.74 cm) |
| Display Resolution | 1080x2412 px (FHD+) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 84.25 % |
| Bezel-less Display | With punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 164.4 x 75.7 x 8.4 mm |
|---|---|
| Weight | 189 grams |
| Colors | Black Carbon, Blue Flame |
| Waterproof | Splash proof |
| IP Rating | IPX4 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| SAR Value | Head: 1.16 W/kg, Body: 0.85 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
General Info
| Model | K10 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 29-Mar-2022 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!