Oppo
4.5 / 5.0
Views: 1
Oppo A57
The Oppo A57 is an available Oppo smartphone priced at ৳ 18,990 in Bangladesh. It comes with 5.2 inches (13.21 cm) display, 3 GB RAM, 2900 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
৳ 18,990
3 GB / 32 GB
5.2 inches (13.21 cm)
13 MP
Qualcomm MSM8940 Snapdragon 435
2900 mAh
Oppo A57 Full Specifications
Platform & Hardware
| Operating System | Android v6.0 (Marshmallow) |
|---|---|
| Chipset / Processor | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa core, 1.4 GHz, Cortex A53 |
| GPU | Adreno 505 |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| User Interface | ColorOS 3 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 256 GB |
Selfie Camera
| Selfie Camera | 13 MP, f/2.2, Primary Camera |
|---|
Battery & Features
| Battery Capacity | 2900 mAh |
|---|---|
| Battery type | Li-Ion (Lithium-Ion) |
| Placement | Non-removable |
Display Features
| Display Type | IPS LCD |
|---|---|
| Display Size | 5.2 inches (13.21 cm) |
| Display Resolution | 720x1280 px (HD) |
| Display Protection | Corning Gorilla Glass 4 |
| Aspect Ratio | 16:9 |
| Pixel Density | 282 ppi |
| Screen to Body Ratio | 68.6 % |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Body & Design
| Dimensions | 149.1 x 72.9 x 7.6 mm |
|---|---|
| Weight | 147 grams |
| Colors | Rose Gold, Gold |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Other Features
| Features & Sensors | Accelerometer, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
General Info
| Model | A57 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 20-Dec-2016 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!