OnePlus
4.5 / 5.0
Views: 1
OnePlus Ace
The OnePlus Ace is an available OnePlus smartphone priced at ৳ 39,000 (unofficial) in Bangladesh. It comes with 6.7 inches (17.02 cm) display, 8 GB RAM, 4500 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
8 GB / 128 GB
UNOFFICIAL PRICE
৳ 39,000
6.7 inches (17.02 cm)
50 MP
MediaTek Dimensity 8100 Max
4500 mAh
OnePlus Ace Full Specifications
Platform & Hardware
| Operating System | Android v12 |
|---|---|
| Chipset / Processor | MediaTek Dimensity 8100 Max |
| CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| GPU | Mali-G610 MC6 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| User Interface | ColorOS |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
| RAM Type | LPDDR5X |
Selfie Camera
| Selfie Camera | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
|---|
Battery & Features
| Battery Capacity | 4500 mAh |
|---|---|
| Fast Charging | Super Flash, 150W: 100 % in 17 minutes |
| Battery type | Li-Polymer |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.7 inches (17.02 cm) |
| Display Resolution | 1080x2412 px (FHD+) |
| Display Protection | Corning Gorilla Glass v5 |
| Aspect Ratio | 20:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 87.9 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 163.3 x 75.5 x 8.2 mm |
|---|---|
| Weight | 186 grams |
| Colors | Voice Chat, Back to Blue |
| Build | Glass front (Gorilla Glass 5), plastic frame |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual Nano SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
General Info
| Model | Ace |
|---|---|
| Made By | China |
Launch Information
| Release Date | 16-Apr-2022 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!