OnePlus
4.5 / 5.0
Views: 3
OnePlus 7 Pro
The OnePlus 7 Pro is an available OnePlus smartphone priced at ৳ 68,999 in Bangladesh. It comes with 6.67 inches (16.94 cm) display, 6 GB RAM, 4000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
৳ 68,999
6 GB / 128 GB
UNOFFICIAL PRICE
৳ 47,000
6.67 inches (16.94 cm)
48 MP
Qualcomm Snapdragon 855
4000 mAh
OnePlus 7 Pro Full Specifications
Platform & Hardware
| Operating System | Android v9.0 |
|---|---|
| Chipset / Processor | Qualcomm Snapdragon 855 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| GPU | Adreno 640 |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| User Interface | Oxygen OS |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Storage Type | UFS 3.0 |
| USB OTG | Yes |
Selfie Camera
| Selfie Camera | 48 MP f/1.6, Wide Angle, Primary Camera, 16 MP f/2.2, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera |
|---|
Battery & Features
| Battery Capacity | 4000 mAh |
|---|---|
| Fast Charging | 30W wired Warp: 48 % in 20 minutes |
| Battery type | Li-Ion (Lithium Ion) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Display Features
| Display Type | Fluid AMOLED |
|---|---|
| Display Size | 6.67 inches (16.94 cm) |
| Display Resolution | 1440x3120 px (QHD+) |
| Display Protection | Corning Gorilla Glass v5 |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 515 ppi |
| Screen to Body Ratio | 88.3 % |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Yes |
Body & Design
| Dimensions | 162.6 x 75.9 x 8.8 mm |
|---|---|
| Weight | 206 grams |
| Colors | Mirror Grey, Nebula Blue |
| Build | Back: Mineral Glass |
| Waterproof | Splash proof |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
| SAR Value | Head: 1.187 W/kg, Body: 0.606 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, compass, Virtual proximity sensing |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| Document Reader | Yes |
General Info
| Model | 7 Pro |
|---|---|
| Made By | China |
Launch Information
| Release Date | 16-May-2019 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!