Meizu
4.5 / 5.0
Views: 4
Meizu 21
The Meizu 21 is an available Meizu smartphone priced at ৳ 56,000 (unofficial) in Bangladesh. It comes with 6.55 inches (16.64 cm) display, 12 GB RAM, 4800 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
12 GB / 256 GB
UNOFFICIAL PRICE
৳ 56,000
6.55 inches (16.64 cm)
200 MP
Qualcomm Snapdragon 8 Gen 3
4800 mAh
Meizu 21 Full Specifications
Platform & Hardware
| Operating System | Android v13 |
|---|---|
| Chipset / Processor | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| GPU | Adreno 750 |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 200 MP f/1.7, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 5 MP f/2.4, Telephoto Camera |
|---|
Battery & Features
| Battery Capacity | 4800 mAh |
|---|---|
| Fast Charging | Fast, 80W |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| USB Type-C | Yes |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.55 inches (16.64 cm) |
| Display Resolution | 1080x2340 px (FHD+) |
| Display Protection | Corning Gorilla Glass |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 89.06 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 156.7 x 75.3 x 7.9 mm |
|---|---|
| Weight | 198 grams |
| Colors | Unbounded Black, Smart Purple, Sharp Green , Meizu White |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 8K, 4K, 1080p; gyro-EIS |
General Info
| Model | 21 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 30-Nov-2023 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!