Meizu
4.5 / 5.0
Views: 2
Meizu 16
The Meizu 16 is an available Meizu smartphone priced at ৳ 39,990 in Bangladesh. It comes with 6.0 inches (15.24 cm) display, 6 GB RAM, 3010 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
৳ 39,990
6 GB / 64 GB
6.0 inches (15.24 cm)
12 MP
Qualcomm SDM845 Snapdragon 845
3010 mAh
Meizu 16 Full Specifications
Platform & Hardware
| Operating System | Android v8.1 (Oreo) |
|---|---|
| Chipset / Processor | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| RAM | 6 GB |
| Internal Storage | 64 GB |
| User Interface | Flyme UI |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| Storage Type | UFS 2.1 |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 12 MP f/1.8, Primary Camera, 20 MP f/2.6, Telephoto Camera |
|---|
Battery & Features
| Battery Capacity | 3010 mAh |
|---|---|
| Fast Charging | 24W wired |
| Battery type | Li-Ion (Lithium Ion) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | Super AMOLED |
|---|---|
| Display Size | 6.0 inches (15.24 cm) |
| Display Resolution | 1080x2160 px (FHD+) |
| Display Protection | Corning Gorilla Glass |
| Aspect Ratio | 18:9 |
| Pixel Density | 402 ppi |
| Screen to Body Ratio | 84.3% |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Body & Design
| Dimensions | 150.5 x 73.2 x 7.3 mm |
|---|---|
| Weight | 152 grams |
| Colors | Black, White |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
General Info
| Model | 16 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 15-Aug-2018 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!