iQOO
4.5 / 5.0
Views: 4
iQOO Z11
The iQOO Z11 is an available iQOO smartphone priced at ৳ 42,500 (unofficial) in Bangladesh. It comes with 6.83 inches (17.35 cm) display, 8 GB RAM, 9020 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
8 GB / 256 GB
UNOFFICIAL PRICE
৳ 42,500
6.83 inches (17.35 cm)
50 MP
Mediatek Dimensity 8500
9020 mAh
iQOO Z11 Full Specifications
Platform & Hardware
| Operating System | Android v16 |
|---|---|
| Chipset / Processor | Mediatek Dimensity 8500 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| User Interface | OriginOS 6 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| USB OTG | Yes |
Selfie Camera
| Selfie Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
|---|
Battery & Features
| Battery Capacity | 9020 mAh |
|---|---|
| Fast Charging | 90W wired, 44W UFCS, 55W PD/PPS |
| Battery type | Li-Ion (Lithium Ion) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.83 inches (17.35 cm) |
| Display Resolution | 1260x2800 px (FHD+) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 90.4% |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 165 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 163.72 x 76.17 x 8.25 mm |
|---|---|
| Weight | 216.5 grams |
| Colors | Black, White, Blue |
| Build | Glass front, plastic back, plastic frame |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS |
General Info
| Model | Z11 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 26-Mar-2026 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!