Honor
4.5 / 5.0
Views: 3
Honor Power
The Honor Power is an available Honor smartphone priced at ৳ 50,000 (unofficial) in Bangladesh. It comes with 6.78 inches (17.22 cm) display, 12 GB RAM, 8000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
12 GB / 256 GB
UNOFFICIAL PRICE
৳ 50,000
6.78 inches (17.22 cm)
50 MP
Qualcomm SM7550-AB Snapdragon 7 Gen 3
8000 mAh
Honor Power Full Specifications
Platform & Hardware
| Operating System | Android v15 |
|---|---|
| Chipset / Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| User Interface | MagicOS 9 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| USB OTG | Yes |
| RAM Type | LPDDR5 |
Selfie Camera
| Selfie Camera | 50 MP, f/2.0, Wide Angle, Primary Camera, 5 MP, Ultra-Wide Angle Camera |
|---|
Battery & Features
| Battery Capacity | 8000 mAh |
|---|---|
| Fast Charging | 66W wired |
| Battery type | Li-Ion (Lithium Ion) |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | AMOLED |
|---|---|
| Display Size | 6.78 inches (17.22 cm) |
| Display Resolution | 1224x2700 px (FHD+) |
| Display Protection | Scratch/drop-resistant glass |
| Pixel Density | 437 ppi |
| Screen to Body Ratio | 88.8% |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 163.7 x 76.7 x 8 mm |
|---|---|
| Weight | 209 grams |
| Colors | Black, White, Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, compass, proximity |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
General Info
| Model | Power |
|---|---|
| Made By | China |
Launch Information
| Release Date | 18-Apr-2025 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!