Honor
4.5 / 5.0
Views: 5
Honor 9X
The Honor 9X is an available Honor smartphone priced at ৳ 24,990 in Bangladesh. It comes with 6.59 inches (16.74 cm) display, 4 GB RAM, 4000 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
৳ 24,990
4 GB / 64 GB
UNOFFICIAL PRICE
৳ 19,000
6.59 inches (16.74 cm)
48 MP
HiSilicon Kirin 710F
4000 mAh
Honor 9X Full Specifications
Platform & Hardware
| Operating System | Android v9.0 |
|---|---|
| Chipset / Processor | HiSilicon Kirin 710F |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| GPU | Mali-G51 MP4 |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| User Interface | EMUI 9.1 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM Type | LPDDR4X |
Selfie Camera
| Selfie Camera | 48 MP, f/1.8, Primary Camera, 8 MP, f/2.4, Ultra-Wide Angle Camera, 2 MP, f/2.4, Depth Camera |
|---|
Battery & Features
| Battery Capacity | 4000 mAh |
|---|---|
| Fast Charging | 10W wired |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| Talk Time | Up to 24 Hours(3G) |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | IPS LCD |
|---|---|
| Display Size | 6.59 inches (16.74 cm) |
| Display Resolution | 1080x2340 px (FHD+) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 391 ppi |
| Screen to Body Ratio | 84.28 % |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Body & Design
| Dimensions | 163.5 x 77.2 x 8.8 mm |
|---|---|
| Weight | 196.8 grams |
| Colors | Midnight Black, Sapphire Blue |
| Build | Back: Mineral Glass |
Network & Connectivity
| Technology | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| SAR Value | Head: 0.78 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
General Info
| Model | 9X |
|---|---|
| Made By | China |
Launch Information
| Release Date | 02-Oct-2019 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!
More Honor Phones
Similar Price Phones
View all in this range
LG BL40 New Chocolate
৳ 24,990
Huawei Nova 2i
৳ 24,990
Huawei P20 Lite
৳ 24,990
Huawei Ascend P6
৳ 24,990