Honor
4.5 / 5.0
Views: 5
Honor 70
The Honor 70 is an available Honor smartphone priced at ৳ 36,500 (unofficial) in Bangladesh. It comes with 6.67 inches (16.94 cm) display, 8 GB RAM, 4800 mAh battery. See the full specifications, available variants, prices and comparisons below.
OFFICIAL PRICE IN BD
Upcoming
8 GB / 256 GB
UNOFFICIAL PRICE
৳ 36,500
6.67 inches (16.94 cm)
54 MP
Qualcomm SM7325-AE Snapdragon 778G+ 5G
4800 mAh
Honor 70 Full Specifications
Platform & Hardware
| Operating System | Android v12 |
|---|---|
| Chipset / Processor | Qualcomm SM7325-AE Snapdragon 778G+ 5G |
| CPU | Octa core (2.5 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| GPU | Adreno 642L |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| User Interface | Magic UI 6.1 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| USB OTG | Yes |
| RAM Type | LPDDR5X |
Selfie Camera
| Selfie Camera | 54 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Depth Camera |
|---|
Battery & Features
| Battery Capacity | 4800 mAh |
|---|---|
| Fast Charging | Super, 66W |
| Battery type | Li-Poly (Lithium Polymer) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Display Features
| Display Type | OLED |
|---|---|
| Display Size | 6.67 inches (16.94 cm) |
| Display Resolution | 1080x2400 px (FHD+) |
| Display Protection | Gorilla Glass |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 90.79 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Body & Design
| Dimensions | 161.4 x 73.3 x 7.9 mm |
|---|---|
| Weight | 178 grams |
| Colors | Black, Blue, Green, Silver |
Network & Connectivity
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Other Features
| Features & Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
General Info
| Model | 70 |
|---|---|
| Made By | China |
Launch Information
| Release Date | 02-Jun-2022 |
|---|---|
| Status | Available |
User Reviews & Ratings
No reviews yet. Be the first to review this phone!