Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Samsung Galaxy S21 Plus 5G
Samsung
View Specs
|
Samsung Galaxy S22 Ultra 5G
Samsung
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 122,999 | ৳ 129,999 |
| Unofficial Price | Upcoming | ৳ 74,000 |
| Display Size | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm) |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2X |
| Resolution | 1080x2400 px (FHD+) | 1440x3088 px (QHD+) |
| Processor | Exynos 2100 | Exynos 2200 (4 nm) - Europe |
| CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
| GPU | Mali-G78 MP14 | Xclipse 920 - Europe |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| OS | Android v11 | Android v12 |
| Main Camera | — | — |
| Selfie Camera | 12 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/2.0, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 108 MP, f/1.8, Wide Angle (85° field-of-view), Primary Camera, 10 MP, f/2.4, Telephoto Camera, 10 MP, f/4.9, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Battery | 4800 mAh | 5000 mAh |
| Fast Charging | 25W wired, PD3.0 | 45W wired, PD3.0 |
| Dimensions | 161.5 x 75.6 x 7.8 mm | 163.3 x 77.9 x 8.9 mm |
| Weight | 200 grams | 228 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Phantom Silver, Phantom Black, Phantom Violet | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| Features & Sensors | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
Samsung Galaxy S21 Plus 5G
Samsung
Samsung Galaxy S22 Ultra 5G
Samsung