Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Vivo X70 Pro 5G
Vivo
View Specs
|
Vivo V70
Vivo
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 72,990 | ৳ 72,999 |
| Unofficial Price | Upcoming | ৳ 65,000 |
| Display Size | 6.56 inches (16.66 cm) | 6.59 inches (16.74 cm) |
| Display Type | AMOLED | AMOLED |
| Resolution | 1080x2376 px (FHD+) | 1260x2750 px (FHD+) |
| Processor | MediaTek Dimensity 1200 MT6893 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Mali-G77 MC9 | Adreno 722 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| OS | Android v11 | Android v16 |
| Main Camera | — | — |
| Selfie Camera | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.0, 8 MP f/3.4 Periscope Telephoto Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Battery | 4450 mAh | 6500 mAh |
| Fast Charging | Flash, 44W: 60 % in 30 minutes | 90W wired |
| Dimensions | 158.3 x 73.2 x 7.9 mm | 157.52 x 74.33 x 7.40 (Authentic Black) or 7.59 (Matte Brown, Dune Gray) mm |
| Weight | 183 grams | 187 grams (Authentic Black) or 194 grams (Matte Brown, Dune Gray) |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Aurora Dawn, Cosmic Black | Matte Brown, Dune Gray, Authentic Black |
| Features & Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass |
Vivo X70 Pro 5G
Vivo
Vivo V70
Vivo