Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Realme 9 Pro Plus
Realme
View Specs
|
Realme GT Master Edition (256GB ROM)
Realme
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 36,999 | ৳ 34,990 |
| Unofficial Price | Upcoming | ৳ 32,990 |
| Display Size | 6.4 inches (16.26 cm) | 6.43 inches (16.33 cm) |
| Display Type | Super AMOLED | Super AMOLED |
| Resolution | 1080x2400 px (FHD+) | 1080x2400 px (FHD+) |
| Processor | Mediatek Dimensity 920 | Qualcomm Snapdragon 778G |
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| GPU | Mali-G68 MC4 | Adreno 642L |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| OS | Android v12 | Android v11 |
| Main Camera | — | — |
| Selfie Camera | 50 MP, f/1.8, Wide Angle (84° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | 64 MP f/1.8, Wide Angle (80° field-of-view), Primary Camera, 8 MP f/2.3, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Battery | 4500 mAh | 4300 mAh |
| Fast Charging | Super Dart, 60W: 50 % in 15 minutes | 65W wired, 100% in 33 min |
| Dimensions | 160.2 x 73.3 x 7.9 mm | 159.2 x 73.5 x 8 mm |
| Weight | 182 grams | 174 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Sunrise Blue, Aurora Green, Midnight Black | Luna White, Cosmos Black, Voyager Grey |
| Features & Sensors | Accelerometer, gyro, proximity, compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Realme 9 Pro Plus
Realme
Realme GT Master Edition (256GB ROM)
Realme