Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Apple iPhone 16 Pro (1TB SG)
Apple
View Specs
|
Apple iPhone 17 Pro Max (1TB HK/AUS)
Apple
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 319,999 | ৳ 319,999 |
| Unofficial Price | ৳ 183,000 | ৳ 319,999 |
| Display Size | 6.3 inches (97.2 cm2) | 6.9 inches (17.53 cm) |
| Display Type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Resolution | 1206x2622 px (FHD+) | 1320x2868 px (FHD+) |
| Processor | Apple A18 Pro | Apple A19 Pro |
| CPU | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
| RAM | 8 GB | 12 GB |
| Storage | 1 TB | 1 TB |
| OS | iOS v18 | iOS v26 |
| Main Camera | — | — |
| Selfie Camera | 48 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 48 MP, f/1.78, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
| Battery | 3582 mAh | 4832 mAh |
| Fast Charging | Fast, 20W: 50 % in 30 minutes | 40W Wired, PD2.0, 50% in 20 min |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 163.4 x 78 x 8.75 mm |
| Weight | 199 grams | 231 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Silver, Cosmic Orange, Deep Blue |
| Features & Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Apple iPhone 16 Pro (1TB SG)
Apple
Apple iPhone 17 Pro Max (1TB HK/AUS)
Apple