Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Apple iPhone 16 Plus (256GB SG)
Apple
View Specs
|
Apple iPhone 14 Pro Max
Apple
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 204,999 | ৳ 201,599 |
| Unofficial Price | ৳ 204,999 | ৳ 113,000 |
| Display Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Display Type | Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Resolution | 1290x2796 px (FHD+) | 1290x2796 px (FHD+) |
| Processor | Apple A18 | Apple A16 Bionic |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| OS | iOS v18 | iOS v16 |
| Main Camera | — | — |
| Selfie Camera | 48 MP, f/1.6, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 48 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 12 MP, f/2.8, Telephoto Camera |
| Battery | 4383 mAh | 4323 mAh |
| Fast Charging | Fast, 20W: 50 % in 30 minutes | Fast, 20W: 50 % in 30 minutes |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 160.7 x 77.6 x 7.8 mm |
| Weight | 199 grams | 240 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Black, White, Pink, Teal, Ultramarine | Gold, Silver, Space Black, Deep Purple |
| Features & Sensors | Accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Apple iPhone 16 Plus (256GB SG)
Apple
Apple iPhone 14 Pro Max
Apple