Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Samsung Galaxy S22 Plus
Samsung
View Specs
|
Samsung Galaxy S10 Plus
Samsung
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 99,000 | ৳ 99,900 |
| Unofficial Price | ৳ 67,000 | Upcoming |
| Display Size | 6.6 inches (16.76 cm) | 6.4 inches (16.26 cm) |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED |
| Resolution | 1080x2340 px (FHD+) | 1440x3040 px (QHD+) |
| Processor | Exynos 2200 | Exynos 9820 |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
| GPU | Xclipse 920 | Mali-G76 MP12 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| OS | Android v12 | Android v9.0 (Pie) |
| Main Camera | — | — |
| Selfie Camera | 50 MP f/1.8, Wide Angle (85° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera | 12 MP, f/1.5, Wide Angle (77° field-of-view), Primary Camera, 12 MP, f/2.4, Telephoto Camera, 16 MP, f/2.2, Ultra-Wide Angle Camera |
| Battery | 4500 mAh | 4100 mAh |
| Fast Charging | Fast, 45W | 15W wired |
| Dimensions | 157.4 x 75.8 x 7.6 mm | 157.6 x 74.1 x 7.8 mm |
| Weight | 195 grams | 175 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |
| Features & Sensors | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung Galaxy S22 Plus
Samsung
Samsung Galaxy S10 Plus
Samsung