Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Samsung Galaxy Z Fold4
Samsung
View Specs
|
Samsung Galaxy S25 FE
Samsung
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 99,999 | ৳ 99,999 |
| Unofficial Price | ৳ 101,999 | ৳ 99,999 |
| Display Size | 7.6 inches, 183.2 cm2 | 6.7 inches (17.32 cm) |
| Display Type | Foldable Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 1812x2176 px | 1080x2340 px (FHD+) |
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | Exynos 2400 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Deca Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 730 | Xclipse 940 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| OS | Android v12 | Android v16 |
| Main Camera | — | — |
| Selfie Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 8 MP, f/2.4, Telephoto Camera |
| Battery | 4400 mAh | 4900 mAh |
| Fast Charging | 25W wired, 50% in 30 min (advertised) | 45W wired, PD, QC2, 65% in 30 min |
| Dimensions | 155.1 x 130.1 x 6.3 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 263 grams | 190 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Graygreen, Phantom Black, Beige, Burgundy | Icyblue, Jetblack, Navy, White |
| Features & Sensors | Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, gyro, compass |
Samsung Galaxy Z Fold4
Samsung
Samsung Galaxy S25 FE
Samsung