Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Apple iPhone Duo
Apple
View Specs
|
Apple iPhone 4s
Apple
View Specs
|
|---|---|---|
| Official Price in BD | Upcoming | ৳ 16,500 |
| Unofficial Price | ৳ 390,000 | Upcoming |
| Display Size | 7.6 inches (19.30 cm) | 3.5 inches (36.5 cm2) |
| Display Type | Super Retina XDR OLED | IPS LCD |
| Resolution | 1828x2670 px (FHD+) | 640x960 px |
| Processor | Apple A20 Pro | Apple A5 |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Dual-core 1.0 GHz Cortex-A9 |
| GPU | Apple GPU (7-core graphics) | PowerVR SGX543MP2 |
| RAM | 12 GB | 512 MB |
| Storage | 256 GB | 16 GB |
| OS | iOS | iOS v5 |
| Main Camera | 48 MP, f/1.6, Wide Angle, Primary Camera , 48 MP, f/2.2, Ultra-Wide Angle Camera | — |
| Selfie Camera | 12 MP, f/2.2, Wide Angle, Primary Camera, Cover Camera: Under Display Camera | 8 MP, f/2.4, Wide Angle, Primary Camera |
| Battery | 4883 mAh | 1430 mAh |
| Fast Charging | 60W, 50% in 20 minutes | — |
| Dimensions | 117.8 mm x 84.1 mm x 11.3 mm mm | 115.2 x 58.6 x 9.3 mm |
| Weight | 254 grams | 140 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G |
| Colors | Star White, Night Sky | Black, White |
| Features & Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope |
Apple iPhone Duo
Apple
Apple iPhone 4s
Apple