Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Huawei P40 Pro Plus
Huawei
View Specs
|
Huawei Ascend Y200
Huawei
View Specs
|
|---|---|---|
| Official Price in BD | Upcoming | ৳ 3,000 |
| Unofficial Price | ৳ 112,000 | Upcoming |
| Display Size | 6.58 inches (16.71 cm) | 3.5 inches (8.89 cm) |
| Display Type | OLED | IPS LCD |
| Resolution | 1200x2640 px (FHD+) | 320x480 px |
| Processor | HiSilicon Kirin 990 5G | Qualcomm Snapdragon S1 MSM7225A |
| CPU | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) | 800 MHz |
| GPU | Mali-G76 MP16 | Adreno 200 |
| RAM | 8 GB | 256 MB |
| Storage | 512 GB | 512 MB |
| OS | Android v10 (Q) | Android v2.3 (Gingerbread) |
| Main Camera | — | — |
| Selfie Camera | 50 MP f/1.9, Wide Angle, Primary Camera, 40 MP f/1.8, Ultra-Wide Angle Camera, 8 MP, 8 MP f/2.4, Telephoto Camera | 3.2 MP, Primary Camera |
| Battery | 4200 mAh | 1400 mAh |
| Fast Charging | Super, 40W | — |
| Dimensions | 158.2 x 72.6 x 9 mm | 116.9 x 61.4 x 11.7 mm |
| Weight | 226 grams | 120 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G |
| Colors | White Ceramic, Black Ceramic | Black |
| Features & Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, proximity, compass |
Huawei P40 Pro Plus
Huawei
Huawei Ascend Y200
Huawei