Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Nokia X6 (2009)
Nokia
View Specs
|
Nokia Lumia 730 Dual SIM
Nokia
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 21,500 | ৳ 21,500 |
| Unofficial Price | Upcoming | Upcoming |
| Display Size | 3.2 inches (8.13 cm) | 4.7 inches |
| Display Type | LCD | OLED |
| Resolution | 640 x 360 pixels | 720x1280 px |
| Processor | — | Qualcomm Snapdragon 400 |
| CPU | 434 MHz | Quad-core 1.2 GHz Cortex-A7 |
| GPU | — | Adreno 305 |
| RAM | 128 MB | 1 GB |
| Storage | 16 GB | 8 GB |
| OS | Symbian | Windows v8.1 |
| Main Camera | — | — |
| Selfie Camera | 5 MP Primary Camera | 6.7 MP, Primary Camera |
| Battery | 1320 mAh | 2200 mAh |
| Fast Charging | — | — |
| Dimensions | 111.0 x 51.0 x 13.80 mm | 134.7 x 68.5 x 8.7 mm |
| Weight | 122 grams | 130 grams |
| Network | 2G, 3G | 2G, 3G |
| Colors | Blue on White, Red on Black | Orange, green, white, black |
| Features & Sensors | Proximity sensor, Accelerometer | Accelerometer, proximity, compass, sensor core |
Nokia X6 (2009)
Nokia
Nokia Lumia 730 Dual SIM
Nokia