Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Vivo V50
Vivo
View Specs
|
Vivo V40
Vivo
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 62,999 | ৳ 62,999 |
| Unofficial Price | ৳ 50,000 | ৳ 47,000 |
| Display Size | 6.77 inches (17.2 cm) | 6.78 inches (17.22 cm) |
| Display Type | AMOLED | AMOLED |
| Resolution | 1080x2392 px (FHD+) | 1260x2800 px (FHD+) |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa-core (1x2.63 Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 | Adreno 720 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| OS | Android v15 | Android v14 |
| Main Camera | — | — |
| Selfie Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Battery | 6000 mAh | 5500 mAh |
| Fast Charging | 90W wired, PD | 80W wired, PD, 100% in 48 min (advertised) |
| Dimensions | 163.29 x 76.72 x 7.39 (Black) or 7.63 (Blue) mm | 164.2 x 75 x 7.6 mm |
| Weight | 189 grams (Black), 199 grams (Blue) | 190 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Starry Blue, Satin Black | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| Features & Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Vivo V50
Vivo
Vivo V40
Vivo