Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Nokia Lumia 730 Dual SIM
Nokia
View Specs
|
Nokia X6 8GB (2010)
Nokia
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 21,500 | ৳ 21,500 |
| Unofficial Price | Upcoming | Upcoming |
| Display Size | 4.7 inches | 3.2 inches (8.13 cm) |
| Display Type | OLED | TFT |
| Resolution | 720x1280 px | 360x640 px |
| Processor | Qualcomm Snapdragon 400 | — |
| CPU | Quad-core 1.2 GHz Cortex-A7 | 434 MHz |
| GPU | Adreno 305 | — |
| RAM | 1 GB | 128 MB |
| Storage | 8 GB | 8 GB |
| OS | Windows v8.1 | FeaturePhone v9.4 |
| Main Camera | — | — |
| Selfie Camera | 6.7 MP, Primary Camera | 5 MP, Primary Camera |
| Battery | 2200 mAh | 1320 mAh |
| Fast Charging | — | — |
| Dimensions | 134.7 x 68.5 x 8.7 mm | 111 x 51 x 13.80 mm |
| Weight | 130 grams | 122 grams |
| Network | 2G, 3G | 2G, 3G |
| Colors | Orange, green, white, black | Azure, Black, Amethyst |
| Features & Sensors | Accelerometer, proximity, compass, sensor core | Accelerometer, proximity |
Nokia Lumia 730 Dual SIM
Nokia
Nokia X6 8GB (2010)
Nokia