Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Vivo V60
Vivo
View Specs
|
Vivo V50
Vivo
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 64,999 | ৳ 62,999 |
| Unofficial Price | ৳ 51,000 | ৳ 50,000 |
| Display Size | 6.77 inches (17.2 cm) | 6.77 inches (17.2 cm) |
| Display Type | AMOLED | AMOLED |
| Resolution | 1080x2392 px (FHD+) | 1080x2392 px (FHD+) |
| Processor | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.63 Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 722 | Adreno 720 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| OS | Android v15 | Android v15 |
| Main Camera | — | — |
| Selfie Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Battery | 6500 mAh | 6000 mAh |
| Fast Charging | 90W wired, PD | 90W wired, PD |
| Dimensions | 163.53 x 76.96 x 7.53 mm | 163.29 x 76.72 x 7.39 (Black) or 7.63 (Blue) mm |
| Weight | 192 grams | 189 grams (Black), 199 grams (Blue) |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Mist Grey, Berry Purple, Moonlit Blue, Auspicious Gold | Starry Blue, Satin Black |
| Features & Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Vivo V60
Vivo
Vivo V50
Vivo