Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Samsung Galaxy S25 FE
Samsung
View Specs
|
Samsung Galaxy Z Fold4
Samsung
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 99,999 | ৳ 99,999 |
| Unofficial Price | ৳ 99,999 | ৳ 101,999 |
| Display Size | 6.7 inches (17.32 cm) | 7.6 inches, 183.2 cm2 |
| Display Type | Dynamic AMOLED 2X | Foldable Dynamic AMOLED 2X |
| Resolution | 1080x2340 px (FHD+) | 1812x2176 px |
| Processor | Exynos 2400 | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| CPU | Deca Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Xclipse 940 | Adreno 730 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| OS | Android v16 | Android v12 |
| Main Camera | — | — |
| Selfie Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 8 MP, f/2.4, Telephoto Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Battery | 4900 mAh | 4400 mAh |
| Fast Charging | 45W wired, PD, QC2, 65% in 30 min | 25W wired, 50% in 30 min (advertised) |
| Dimensions | 161.3 x 76.6 x 7.4 mm | 155.1 x 130.1 x 6.3 mm |
| Weight | 190 grams | 263 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Icyblue, Jetblack, Navy, White | Graygreen, Phantom Black, Beige, Burgundy |
| Features & Sensors | Accelerometer, gyro, compass | Accelerometer, Barometer, Compass, Gyroscope |
Samsung Galaxy S25 FE
Samsung
Samsung Galaxy Z Fold4
Samsung