Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Vivo X300 Pro
Vivo
View Specs
|
Vivo X200
Vivo
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 149,999 | ৳ 139,999 |
| Unofficial Price | ৳ 132,000 | ৳ 93,000 |
| Display Size | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) |
| Display Type | LTPO AMOLED | AMOLED |
| Resolution | 1260x2800 px (FHD+) | 1260x2800 px (FHD+) |
| Processor | Mediatek Dimensity 9500 | Mediatek Dimensity 9400 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Arm G1-Ultra | Immortalis-G925 |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| OS | Android v16 | Android v15 |
| Main Camera | — | — |
| Selfie Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.67, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Battery | 6510 mAh | 5800 mAh |
| Fast Charging | 90W wired | 90W wired |
| Dimensions | 161.98 x 75.48 x 7.99 mm | 160.3 x 74.8 x 8 mm |
| Weight | 226 grams | 197 or 202 grams |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Colors | Black, Blue, White, Brown | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
| Features & Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Vivo X300 Pro
Vivo
Vivo X200
Vivo