Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Samsung Galaxy S10 Plus
Samsung
View Specs
|
Samsung Galaxy S25 FE
Samsung
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 99,900 | ৳ 99,999 |
| Unofficial Price | Upcoming | ৳ 99,999 |
| Display Size | 6.4 inches (16.26 cm) | 6.7 inches (17.32 cm) |
| Display Type | Dynamic AMOLED | Dynamic AMOLED 2X |
| Resolution | 1440x3040 px (QHD+) | 1080x2340 px (FHD+) |
| Processor | Exynos 9820 | Exynos 2400 |
| CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) | Deca Core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Mali-G76 MP12 | Xclipse 940 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| OS | Android v9.0 (Pie) | Android v16 |
| Main Camera | — | — |
| Selfie Camera | 12 MP, f/1.5, Wide Angle (77° field-of-view), Primary Camera, 12 MP, f/2.4, Telephoto Camera, 16 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 8 MP, f/2.4, Telephoto Camera |
| Battery | 4100 mAh | 4900 mAh |
| Fast Charging | 15W wired | 45W wired, PD, QC2, 65% in 30 min |
| Dimensions | 157.6 x 74.1 x 7.8 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 175 grams | 190 grams |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White | Icyblue, Jetblack, Navy, White |
| Features & Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Accelerometer, gyro, compass |
Samsung Galaxy S10 Plus
Samsung
Samsung Galaxy S25 FE
Samsung