Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Huawei P30 Pro
Huawei
View Specs
|
Huawei Mate 20 Pro
Huawei
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 89,999 | ৳ 89,990 |
| Unofficial Price | ৳ 57,000 | ৳ 55,000 |
| Display Size | 6.47 inches (16.43 cm) | 6.39 inches (16.23 cm) |
| Display Type | OLED | OLED |
| Resolution | 1080x2340 px (FHD+) | 1440x3120 px (QHD+) |
| Processor | HiSilicon Kirin 980 | HiSilicon Kirin 980 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| GPU | Mali-G76 MP10 | Mali-G76 MP10 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| OS | Android v9.0 (Pie) | Android v9.0 |
| Main Camera | — | — |
| Selfie Camera | 40 MP f/1.6, Wide Angle, Primary Camera, 20 MP f/2.2, Ultra-Wide Angle Camera, 8 MP f/3.4, Telephoto Camera | 40 MP f/1.8, Wide Angle, Primary Camera, 20 MP f/2.2, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera |
| Battery | 4200 mAh | 4200 mAh |
| Fast Charging | Super, 40W: 70 % in 30 minutes | 40W Fast Charging |
| Dimensions | 158 x 73.4 x 8.4 mm | 157.8 x 72.3 x 8.6 mm |
| Weight | 192 grams | 189 grams |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | Black, Red, Emerald Green, Midnight Blue, Twilight |
| Features & Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, barometer, compass |
Huawei P30 Pro
Huawei
Huawei Mate 20 Pro
Huawei