Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Huawei P30
Huawei
View Specs
|
Huawei P10 Plus
Huawei
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 64,999 | ৳ 66,900 |
| Unofficial Price | Upcoming | Upcoming |
| Display Size | 6.1 inches (15.49 cm) | 5.5 inches (13.97 cm) |
| Display Type | OLED | IPS-NEO LCD |
| Resolution | 1080x2340 px (FHD+) | 1440x2560 px (FHD+) |
| Processor | HiSilicon Kirin 980 | Kirin 960 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A73 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G76 MP10 | Mali-G71 MP8 |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| OS | Android v9.0 | Android v7.0 (Nougat) |
| Main Camera | — | — |
| Selfie Camera | 40 MP f/1.8, Wide Angle, Primary Camera, 16 MP f/2.2, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera | 12 MP f/1.8, Primary Camera, 20 MP Wide Angle Camera |
| Battery | 3650 mAh | 3750 mAh |
| Fast Charging | 22.5W wired | 18W wired |
| Dimensions | 149.1 x 71.3 x 7.5 mm | 153.5 x 74.2 x 6.9 mm |
| Weight | 165 grams | 165 grams |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Colors | Black, Pearl White, Aurora, Amber Sunrise, Breathing Crystal | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Features & Sensors | Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope |
Huawei P30
Huawei
Huawei P10 Plus
Huawei