Mobile Comparison Engine
Type a phone model to search, then select it to add to the comparison. Compare up to 8 phones at once.
A matching phone has been automatically selected.
| Feature |
Samsung Galaxy Note10 Plus
Samsung
View Specs
|
Samsung Galaxy S23 FE
Samsung
View Specs
|
|---|---|---|
| Official Price in BD | ৳ 113,900 | ৳ 109,999 |
| Unofficial Price | ৳ 49,990 | ৳ 109,999 |
| Display Size | 6.8 inches, 114.0 cm2 | 6.4 inches, 100.5 cm2 |
| Display Type | Dynamic AMOLED | Dynamic AMOLED 2X |
| Resolution | 1440x3040 px (QHD+) | 1080x2340 px (FHD+) |
| Processor | Exynos 9825 (7 nm) - EMEA/LATAM | Exynos 2200 |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International |
| GPU | Mali-G76 MP12 - EMEA/LATAM | Xclipse 920 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| OS | Android v9.0 | Android v13 |
| Main Camera | — | — |
| Selfie Camera | 12 MP f/1.5, Wide Angle (77° field-of-view), Primary Camera, 12 MP f/2.1, Telephoto Camera, 16 MP f/2.2, Ultra-Wide Angle Camera | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera |
| Battery | 4300 mAh | 4500 mAh |
| Fast Charging | 45W wired, PD3.0 | 25W wired, PD3.0, 50% in 30 min |
| Dimensions | 162.3 x 77.2 x 7.9 mm | 158 x 76.5 x 8.2 mm |
| Weight | 196 grams | 209 grams |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Colors | Aura Glow, Aura White, Aura Black, Aura Blue | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
| Features & Sensors | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ | Accelerometer, gyro, compass, Virtual proximity sensing Samsung DeX |
Samsung Galaxy Note10 Plus
Samsung
Samsung Galaxy S23 FE
Samsung